Black
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Toad's Factory | No Glitch/SC 3laps | 1:47.919 | 2012-01-29 | Funky Kong | Flame Runner | 01.001 | 36.292 / 35.905 / 35.722 | ||||
Koopa Cape | No Glitch/SC 3laps | 2:16.935 | 2012-02-26 | Funky Kong | Flame Runner | 0.582 | 45.667 / 45.494 / 45.774 | ||||
Wario's Gold Mine | No Glitch/SC 3laps | 1:51.234 | 2012-03-15 | Funky Kong | Flame Runner | 0.592 | 37.676 / 36.397 / 37.161 | ||||
Toad's Factory | No Glitch/SC 3laps | 1:47.184 | 2013-04-09 | Funky Kong | Flame Runner | 0.735 | 35.588 / 36.084 / 35.512 | ||||
Coconut Mall | No Glitch/SC 3laps | 1:53.941 | 2012-2013? | Funky Kong | Flame Runner | 0.549 | 37.997 / 37.951 / 37.993 | ||||
Luigi Circuit | No Ultra Flaps |
0:21.573
![]() | 2014-12-23 | Funky Kong | Flame Runner | ||||||
Luigi Circuit | No Ultra Flaps |
0:20.988
![]() | 2015-01-08 | Funky Kong | Flame Runner | 0.585 |
