Corvid
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Luigi Circuit | No Glitch/SC Flaps | 0:21.325 | 2024-03-29 | Funky Kong | Spear | 0.031 | Download | ||||
GBA Shy Guy Beach | No Glitch/SC 3laps | 1:19.868 | 2024-06-23 | Funky Kong | Spear | 0.307 | 26.725 / 26.576 / 26.567 | Download | |||
Toad's Factory | No Glitch/SC Flaps | 0:33.550 | 2024-06-29 | Funky Kong | Flame Runner | 0.177 | Download | ||||
Toad's Factory | No Glitch/SC 3laps | 1:45.379 | 2024-07-08 | Funky Kong | Flame Runner | 0.320 | 35.512 / 35.233 / 34.634 | Download | |||
DS Desert Hills | No Glitch/SC Flaps | 0:27.952 | 2024-07-25 | Funky Kong | Spear | 0.339 | Download | ||||
Moo Moo Meadows | No Glitch/SC Flaps | 0:23.100 | 2024-08-22 | Funky Kong | Spear | 0.072 | Download | ||||
DS Desert Hills | No Glitch/SC 3laps | 1:31.679 | 2024-12-13 | Funky Kong | Spear | 0.916 | 30.693 / 30.496 / 30.490 | Download | |||
N64 Sherbet Land | No Glitch/SC 3laps | 2:00.777 | 2024-12-28 | Toadette | Magikruiser | 01.727 | 40.378 / 40.224 / 40.175 | Download | |||
GBA Shy Guy Beach | No Glitch/SC Flaps | 0:24.588 | 2025-02-16 | Funky Kong | Spear | 0.111 | Download | ||||
N64 Bowser's Castle | Unrestricted 3laps |
1:31.197
![]() | 2025-03-01 | Funky Kong | Spear | 02.118 | 19.573 / 25.115 / 46.509 | Download | |||
GCN Waluigi Stadium | No Glitch/SC 3laps | 1:35.391 | 2025-03-10 | Daisy | Mach Bike | 01.965 | 32.042 / 31.717 / 31.632 | Download | |||
DS Yoshi Falls | No Glitch/SC 3laps | 0:57.641 | 2025-03-16 | Funky Kong | Spear | 0.226 | 19.248 / 19.203 / 19.190 | Download |
Track | Category | Time | Player | Date | Character | Vehicle | Duration (Days) | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luigi Circuit | No Glitch/SC Flaps | 0:21.325 | 2024-03-29 | Funky Kong | Spear | 354 | 0.031 | Download | ||||
GBA Shy Guy Beach | No Glitch/SC 3laps | 1:19.868 | 2024-06-23 | Funky Kong | Spear | 268 | 0.307 | 26.725 / 26.576 / 26.567 | Download | |||
Toad's Factory | No Glitch/SC Flaps | 0:33.550 | 2024-06-29 | Funky Kong | Flame Runner | 262 | 0.177 | Download | ||||
Toad's Factory | No Glitch/SC 3laps | 1:45.379 | 2024-07-08 | Funky Kong | Flame Runner | 253 | 0.320 | 35.512 / 35.233 / 34.634 | Download | |||
DS Desert Hills | No Glitch/SC Flaps | 0:27.952 | 2024-07-25 | Funky Kong | Spear | 236 | 0.339 | Download | ||||
Moo Moo Meadows | No Glitch/SC Flaps | 0:23.100 | 2024-08-22 | Funky Kong | Spear | 208 | 0.072 | Download | ||||
DS Desert Hills | No Glitch/SC 3laps | 1:31.679 | 2024-12-13 | Funky Kong | Spear | 95 | 0.916 | 30.693 / 30.496 / 30.490 | Download | |||
N64 Sherbet Land | No Glitch/SC 3laps | 2:00.777 | 2024-12-28 | Toadette | Magikruiser | 80 | 01.727 | 40.378 / 40.224 / 40.175 | Download | |||
GBA Shy Guy Beach | No Glitch/SC Flaps | 0:24.588 | 2025-02-16 | Funky Kong | Spear | 30 | 0.111 | Download | ||||
N64 Bowser's Castle | Unrestricted 3laps |
1:31.197
![]() | 2025-03-01 | Funky Kong | Spear | 17 | 02.118 | 19.573 / 25.115 / 46.509 | Download | |||
GCN Waluigi Stadium | No Glitch/SC 3laps | 1:35.391 | 2025-03-10 | Daisy | Mach Bike | 8 | 01.965 | 32.042 / 31.717 / 31.632 | Download | |||
DS Yoshi Falls | No Glitch/SC 3laps | 0:57.641 | 2025-03-16 | Funky Kong | Spear | 2 | 0.226 | 19.248 / 19.203 / 19.190 | Download |