Mander
Track | Category | Time | Player | Date | Character | Vehicle | Time cut | Splits | Ghost | Admin | |
---|---|---|---|---|---|---|---|---|---|---|---|
Moonview Highway | No Glitch/SC 3laps | 1:44.091 | 2009-12-09 | Funky Kong | Spear | 34.673 / 34.791 / 34.627 | Download | ||||
Moonview Highway | No Glitch/SC 3laps | 1:43.765 | 2009-12-10 | Funky Kong | Spear | 0.326 | 34.573 / 34.656 / 34.536 | ||||
Moonview Highway | No Glitch/SC 3laps | 1:43.577 | 2009-12-13 | Funky Kong | Spear | 0.188 | 34.562 / 34.574 / 34.441 | Download | |||
Koopa Cape | No Glitch/SC 3laps | 2:20.959 | 2009-12-25 | Funky Kong | Flame Runner | 47.070 / 46.966 / 46.923 | Download | ||||
Grumble Volcano | Unrestricted 3laps | 0:19.779 | 2009-12-30 | Baby Mario | Bit Bike | 08.776 / 06.014 / 04.989 | |||||
Daisy Circuit | No Glitch/SC 3laps | 1:29.498 | 2010-03-07 | Funky Kong | Flame Runner | 29.848 / 29.797 / 29.853 | Download | ||||
Koopa Cape | No Glitch/SC 3laps | 2:19.473 | 2010-03-23 | Funky Kong | Flame Runner | 01.486 | 46.587 / 46.490 / 46.396 | Download |
